| Symbol | Bid Size | Bid | Ask | Ask Size |
|---|---|---|---|---|
| AA | 2000 | 64.01 | 64.33 | 1200 |
| AAPL | 5 | 37.91 | 159.52 | 20 |
| ADBE | 50 | 43.73 | ||
| ADM | 1000 | 57.13 | 57.41 | 1500 |
| ADSK | 30 | 36.61 | ||
| AIG | 600 | 90.63 | 91.08 | 1965 |
| AKAM | 19 | 36.97 | 38.27 | 5 |
| ALTR | 50 | 23.07 | ||
| AMAT | 1710 | 97.53 | 98.02 | 2100 |
| AMD | 1738 | 16.51 | 16.59 | 414 |
| AMGN | 947 | 31.98 | 32.14 | 1630 |
| AMLN | 80 | 28.51 | ||
| AMZN | 766 | 15.56 | 15.64 | 2260 |
| APOL | 24 | 109.40 | ||
| ATVI | 11 | 27.79 | ||
| BA | 1446 | 93.36 | 93.83 | 378 |
| BAC | 1784 | 81.27 | 81.68 | 2761 |
| BAX | 1288 | 70.69 | 71.04 | 365 |
| BBBY | 30 | 29.11 | ||
| BCD | 345 | 32 | ||
| BIDU | 18 | 22.87 | 22.98 | 1180 |
| BIIB | 20 | 54.30 | ||
| BRCM | 61 | 26.99 | ||
| BUD | 232 | 79.52 | 79.92 | 1200 |
| C | 1370 | 27.82 | 27.95 | 599 |
| CA | 18 | 78.48 | 83.44 | 5 |
| CAT | 19 | 8.48 | 8.49 | 514 |
| CDNS | 12 | 52.02 | ||
| CELG | 40 | 72.91 | ||
| CEPH | 9300 | 77.81 | 95.31 | 24 |
| CHKP | 10 | 25.15 | ||
| CHRW | 10 | 50.79 | ||
| CMCSA | 1657 | 19.35 | 19.45 | 1831 |
| COST | 320 | 73.80 | 74.17 | 1300 |
| CSCO | 3 | 24.24 | 83.51 | 1209 |
| CTAS | 21.31 | 9 | ||
| CTSH | 40 | 29.74 | ||
| CTX | 2041 | 14.56 | 14.63 | 2228 |
| CTXS | 5 | 42.75 | 42.90 | 19 |
| CVX | 1626 | 19.03 | 19.12 | 433 |
| DD | 1095 | 21.27 | 21.38 | 1330 |
| DELL | 897 | 45.81 | 46.04 | 500 |
| DIA | 404 | 73.51 | 73.88 | 2900 |
| DIS | 538 | 2.13 | 2.14 | 1534 |
| DISCA | 5 | 24.46 | ||
| DISH | 5 | 105.63 | ||
| DLF | 4046 | 700 | ||
| DTV | 16 | 53.97 | ||
| DWA | 2618 | 7.02 | 7.05 | 776 |
| EBAY | 819 | 63.93 | 64.25 | 1300 |
| EMC | 2657 | 26.26 | 26.39 | 500 |
| ERTS | 1881 | 56.66 | 56.94 | 1000 |
| ESRX | 20 | 74.38 | ||
| EWJ | 1281 | 47.53 | 47.77 | 824 |
| EXPD | 19 | 37.27 | 37.65 | 24 |
| EXPE | 5 | 18.91 | ||
| FAST | 10 | 50.30 | 102.44 | 24 |
| FISV | 10 | 49.99 | ||
| FITB | 2442 | 12.37 | 12.43 | 600 |
| FLIR | 6525 | 38.03 | ||
| FMCN | 30 | 28.55 | ||
| FRO | 981 | 37.68 | 37.75 | 1895 |
| FTE.PA | 1000 | 100 | ||
| FWLT | 6 | 46.18 | ||
| GBL | 12 | 82.68 | ||
| GDK | 929 | 30 | ||
| GE | 2843 | 58.37 | 58.66 | 1400 |
| GENZ | 20 | 82.18 | ||
| GILD | 70 | 54.55 | ||
| GM | 2171 | 82.32 | 82.73 | 2519 |
| GOOG | 1673 | 408.1 | 408.18 | 3850 |
| GOOG | 20.03 | 20.30 | ||
| GRMN | 5 | 40.38 | ||
| HANS | 10 | 82.22 | ||
| HD | 981 | 87.54 | 87.98 | 1640 |
| HDI | 490 | 25.56 | 25.69 | 1083 |
| HET | 299 | 62.07 | 62.38 | 1647 |
| HKM | 100 | 23 | ||
| HOLX | 24 | 35.50 | 36.50 | 24 |
| HON | 1014 | 50.79 | 51.05 | 1900 |
| HOTP | 1210 | 786 | ||
| HPQ | 1057 | 39.83 | 40.03 | 1689 |
| HSIC | 4170 | 59.09 | ||
| IACI | 5 | 28.87 | 71.38 | 19 |
| IBM | 4681 | 77.65 | 77.73 | 110 |
| IBM | 203.30 | 20.30 | ||
| IGT | 528 | 50.19 | 50.45 | 1509 |
| IND | 100 | 42 | ||
| INFY | 1 | 40.80 | ||
| INTC | 720 | 97.95 | 98.44 | 1214 |
| INTU | 19 | 29.84 | ||
| IP | 24 | 24.55 | 24.56 | 514 |
| ISRG | 7330 | 301.33 | ||
| IWM | 24 | 33.09 | 33.10 | 900 |
| JMK | 976 | 100 | ||
| JNJ | 1509 | 52.38 | 52.64 | 1500 |
| JNPR | 50 | 25.76 | ||
| JOYG | 10 | 67.01 | ||
| JPM | 2552 | 95.70 | 96.18 | 866 |
| JUM | 981 | 34 | ||
| JUMP | 1000 | 10 | ||
| JUMPIN | 7000 | 84 | ||
| KDU | 19 | 34.22 | ||
| KLAC | 6 | 38.30 | ||
| KMB | 19 | 79.27 | 79.28 | 1800 |
| KO | 1752 | 66.40 | 66.73 | 1276 |
| KOT | 300 | 200 | ||
| KUW | 24 | 74.94 | ||
| LAMR | 1 | 38.30 | ||
| LBTYA | 9 | 39.74 | ||
| LDC | 101 | 43 | ||
| LEAP | 14 | 64.68 | 74.25 | 19 |
| LINTA | 40 | 13.37 | ||
| LLTC | 19 | 33.72 | ||
| LMT | 2071 | 26.07 | 26.20 | 2142 |
| LOGI | 5 | 26.33 | ||
| LRCX | 5 | 37.33 | ||
| LU | 3000 | 13.37 | 13.43 | 1638 |
| LVLT | 140 | 3.19 | ||
| MAR | 1976 | 9.38 | 9.43 | 680 |
| MCD | 1000 | 12.81 | 12.87 | 2076 |
| MCHP | 20 | 32.52 | ||
| MGM | 2562 | 30.60 | 30.75 | 2800 |
| MHS | 24 | 23.21 | 23.22 | 1076 |
| MICC | 8427 | 80.94 | ||
| MMM | 676 | 23.60 | 23.72 | 1733 |
| MNST | 10 | 19.23 | ||
| MO | 576 | 63.90 | 64.22 | 538 |
| MOT | 876 | 14.28 | 14.35 | 928 |
| MRK | 2900 | 35.75 | 35.93 | 2781 |
| MRVL | 63 | 15.87 | ||
| MSFT | 2800 | 22.8 | 22.81 | 1988 |
| MSO | 2181 | 35.99 | 36.17 | 2281 |
| NFLX | 738 | 90.31 | 90.76 | 476 |
| NGT | 1200 | 20 | ||
| NIHD | 20 | 50.61 | ||
| NOTH | 1200 | 890 | ||
| NOVL | 1000 | 17.75 | 17.84 | 2176 |
| NT | 2876 | 41.40 | 41.60 | 2700 |
| NTAP | 24.49 | 20 | ||
| NVDA | 19 | 13.42 | ||
| ORCL | 1180 | 96.20 | 96.68 | 2600 |
| PAYX | 20 | 34.40 | 68.05 | 15 |
| PCAR | 4 | 82.47 | ||
| PDCO | 10 | 32.82 | ||
| PETM | 20 | 24.30 | ||
| PFE | 2200 | 68.00 | 68.34 | 2100 |
| PG | 700 | 10.37 | 10.42 | 2362 |
| PHM | 24 | 38.38 | 38.39 | 2300 |
| QCOM | 1800 | 26.74 | 26.88 | 1400 |
| QQQQ | 1100 | 5.44 | 5.47 | 2800 |
| R | 10 | 10 | ||
| RIMM | 110 | 125.95 | ||
| RNOW | 2700 | 39.05 | 39.25 | 900 |
| RYAAY | 8820 | 23.90 | ||
| SBUX | 1940 | 48.49 | 48.73 | 1700 |
| SHLD | 10 | 87.84 | ||
| SIAL | 9550 | 58.46 | ||
| SIRI | 2300 | 72.75 | 73.11 | 2962 |
| SLE | 1681 | 87.71 | 88.15 | 2676 |
| SNDK | 100 | 15.19 | ||
| SPLS | 280 | 23.55 | ||
| SPY | 2800 | 53.83 | 54.10 | 900 |
| SRCL | 5130 | 60 | ||
| STLD | 60 | 25.23 | ||
| SUNW | 3000 | 4.23 | 4.26 | 1600 |
| SYMC | 90 | 21.53 | ||
| T | 1000 | 27.5 | 27.55 | 3000 |
| TEVA | 50 | 47.78 | ||
| TGT | 1600 | 10.92 | 10.97 | 500 |
| TLAB | 2200 | 13.77 | 13.84 | 800 |
| TLT | 3000 | 11.66 | 11.72 | 600 |
| TWX | 2100 | 55.69 | 55.97 | 900 |
| TYC | 700 | 53.59 | 53.86 | 700 |
| VMED | 40 | 10.65 | ||
| VRTX | 30 | 28.10 | ||
| WAG | 500 | 5.32 | 5.35 | 1200 |
| WFMI | 30 | 18.87 | ||
| WMT | 2500 | 51.83 | 52.09 | 1400 |
| WYNN | 30 | 96.05 | ||
| XLNX | 40 | 26.38 | ||
| XOM | 2800 | 62.14 | 62.45 | 1500 |
| XRAY | 6640 | 40.62 | ||
| YHOO | 1200 | 14.33 | 17.77 | 20 |
| ZVZZT | 800 | 11.31 | 11.37 | 2699 |
| aapl | 99 | 170 | ||
| abcd | 50 | 120 | ||
| csco | 100 | 8.04 | ||
| eeee | 120 | 1212 | ||
| fro | 1500 | 86 | ||
| ge | 100 | 50 | ||
| ibm | 100 | 23 | 40.1 | 1000 |
| imb | 90 | 19 | ||
| jjj | 4949 | 94 | ||
| jump | 5000 | 9393 | ||
| kDK | 5900 | 34 | ||
| kamp | 576 | 40 | ||
| msft | 910 | 100 | ||
| ngte | 100 | 15 | ||
| omtr | 100 | 10 | ||
| wfc | 100 | 25 |
The Marketcetera Exchange Simulator runs on exchange.marketcetera.com, port 7001,
and accepts FIX.4.2 equity and equity option orders.
However, only the equity markets are displayed here.
However, only the equity markets are displayed here.

