| Symbol | Bid Size | Bid | Ask | Ask Size |
|---|---|---|---|---|
| 204752 | 10 | 80.5 | ||
| AA | 2000 | 64.01 | ||
| AAPL | 7 | MRKT | ||
| ADM | 1000 | 57.13 | 57.41 | 1499 |
| AIG | 600 | 90.63 | 91.08 | 2500 |
| ALV | 1 | 2 | ||
| AMAT | 2100 | 97.53 | 98.02 | 2100 |
| AMD | 1800 | 16.51 | 16.59 | 500 |
| AMGN | 1100 | 31.98 | 32.14 | 1700 |
| AMZN | 1000 | 64.90562 | ||
| BA | 2000 | 93.36 | 93.83 | 1400 |
| BAC | 2400 | 81.27 | 81.68 | 3000 |
| BAX | 2100 | 70.69 | 71.04 | 700 |
| BIDU | 600 | 22.87 | 22.98 | 2700 |
| BUD | 700 | 79.52 | 79.92 | 1200 |
| C | 2000 | 27.82 | 27.95 | 1300 |
| CAT | 1800 | 8.45 | 8.49 | 600 |
| CMCSA | 1700 | 19.35 | 19.45 | 2000 |
| COST | 1200 | 73.8 | 74.17 | 1300 |
| CTX | 2400 | 14.56 | 14.63 | 2400 |
| CVX | 2200 | 19.03 | 19.12 | 600 |
| DAI | 1000 | 35 | 35.1 | 900 |
| DD | 1200 | 21.27 | 21.38 | 2400 |
| DELL | 2000 | 45.81 | 46.04 | 500 |
| DIA | 900 | 73.51 | 73.88 | 2900 |
| DIS | 600 | 2.13 | 2.14 | 2700 |
| DWA | 2800 | 7.02 | 7.05 | 800 |
| EBAY | 2000 | 63.93 | 64.25 | 1300 |
| EMC | 2700 | 26.26 | 26.39 | 500 |
| ERTS | 2200 | 56.66 | 56.94 | 1000 |
| ES | 15 | MRKT | ||
| EWJ | 1400 | 47.53 | 47.77 | 2100 |
| FITB | 2600 | 12.37 | 12.43 | 600 |
| FRO | 1000 | 37.68 | 37.75 | 2000 |
| FT | 10 | MRKT | ||
| GE | 3000 | 58.37 | 58.66 | 1400 |
| GM | 2300 | 82.32 | 82.73 | 2600 |
| GOOG | 1000.0 | 77.81837 | 408.18 | 1900 |
| HD | 1000 | 87.54 | 87.98 | 2200 |
| HDI | 600 | 25.56 | 25.69 | 1800 |
| HET | 600 | 62.07 | 62.38 | 1900 |
| HON | 1200 | 50.79 | 51.05 | 1900 |
| HPQ | 1100 | 39.83 | 40.03 | 2000 |
| IBM | 5000 | 77.65 | 77.73 | 1000 |
| IGT | 700 | 50.19 | 50.45 | 1600 |
| INTC | 2700 | 97.95 | 98.44 | 1400 |
| IP | 2800 | 24.44 | 24.56 | 700 |
| IWM | 1100 | 32.93 | 33.1 | 900 |
| JAVA | 1000.0 | 77.72874 | ||
| JINDALSTEL | 7 | 682.1 | ||
| JNJ | 1600 | 52.38 | 52.64 | 1500 |
| JPASSOCIAT | 41 | 120.55 | ||
| JPM | 2700 | 95.7 | 96.18 | 1000 |
| KMB | 1900 | 78.89 | 79.28 | 1800 |
| KO | 1900 | 66.4 | 66.73 | 1300 |
| LMT | 2200 | 26.07 | 26.2 | 2300 |
| LU | 3000 | 13.37 | 13.43 | 1700 |
| MAR | 2000 | 9.38 | 9.43 | 800 |
| MCD | 1000 | 12.81 | 12.87 | 2100 |
| MGM | 2600 | 30.6 | 30.75 | 2800 |
| MHS | 2600 | 23.1 | 23.22 | 1100 |
| MMM | 700 | 23.6 | 23.72 | 1800 |
| MO | 600 | 63.9 | 64.22 | 600 |
| MOT | 900 | 14.28 | 14.35 | 1000 |
| MRK | 2900 | 35.75 | 35.93 | 2800 |
| MSFT | 560.0 | 33.59533 | ||
| MSO | 2200 | 35.99 | 36.17 | 2300 |
| NFLX | 800 | 90.31 | 90.76 | 500 |
| NOVL | 1000 | 17.75 | 17.84 | 2200 |
| NT | 2900 | 41.4 | 41.6 | 2700 |
| ORCL | 1800 | 96.2 | 96.68 | 2600 |
| PFE | 2200 | 68 | 68.34 | 2100 |
| PG | 700 | 10.37 | 10.42 | 2400 |
| PHM | 1700 | 38.2 | 38.39 | 2300 |
| QCOM | 1800 | 26.74 | 26.88 | 1500 |
| QQQQ | 1100 | 5.44 | 5.47 | 2800 |
| REL | 45 | 35 | ||
| RELIANCE | 5 | 980.75 | ||
| RNOW | 2700 | 39.05 | 39.25 | 900 |
| RPOWER | 32 | 153.45 | ||
| SBUX | 2600 | 48.49 | 48.73 | 2900 |
| SIRI | 2300 | 72.75 | 73.11 | 3000 |
| SLE | 1700 | 87.71 | 88.15 | 2700 |
| SOHU | 200 | 43 | ||
| SPY | 2800 | 53.83 | 54.1 | 900 |
| SUNW | 3000 | 4.23 | 4.26 | 4000 |
| T | 2000 | 27.5 | 27.55 | 3000 |
| TATASTEEL | 9 | 528.05 | ||
| TGT | 1600 | 10.92 | 10.97 | 500 |
| TLAB | 2200 | 13.77 | 13.84 | 800 |
| TLT | 3000 | 11.66 | 11.72 | 600 |
| TWX | 2100 | 55.69 | 55.97 | 900 |
| TYC | 700 | 53.59 | 53.86 | 700 |
| USDEUR | 1 | 91 | ||
| WAG | 500 | 5.32 | 5.35 | 1200 |
| WMT | 2500 | 51.83 | 52.09 | 1400 |
| X | 100 | 125 | ||
| XOM | 2800 | 62.14 | 62.45 | 1500 |
| ZVZZT | 800 | 11.31 | 11.37 | 2700 |
| aapl | 1 | 2 | ||
| aaple | 35.2 | 10 | ||
| abc | 5 | 10 | ||
| ben | 50 | 100 | ||
| csco | 5 | 89 | ||
| esu0 | 15.29 | 100 | ||
| goog | 15.5 | 990 | ||
| ibm | 100 | 110 | 112 | 50 |
| msft | 100 | 60 | ||
| rr | 44 | 40 | 50 | 20 |
| usd | 100 | 70 | ||
| x | 100 | 125 | ||
| xxxx | 100 | 41.81 |
The Marketcetera Exchange Simulator runs on exchange.marketcetera.com, port 7001,
and accepts FIX.4.2 equity, equity option and futures orders.

