| Symbol | Bid Size | Bid | Ask | Ask Size |
|---|---|---|---|---|
| AA | 10 | 1.22 | ||
| ABB | 146.3 | 10 | ||
| AMGN | 1 | 1000 | ||
| AMOV | 1 | 1000 | ||
| AMZN | 1000.0 | 65.43183 | ||
| BARC.L | 898 | 87.4 | ||
| BIDU | 1 | 1000 | ||
| BP | 998569 | MRKT | ||
| CUK | 10 | 100 | ||
| EUR | 1 | 10 | ||
| FRO | 1000 | 37.68 | 37.75 | 2000 |
| GOOG | 2000 | 408.1 | 408.18 | 3990 |
| IBM | 5000 | 77.65 | 77.73 | 800 |
| JAVA | 1 | MRKT | MRKT | 1 |
| MSFT | 2950 | 22.8 | 22.81 | 1350.0 |
| PETR3 | 5000 | 12.12 | ||
| PETR4 | 5000 | 23.54 | ||
| QCOM | 1 | 1000 | ||
| SUNW | 3000 | 4.23 | 4.26 | 4000 |
| Symbol4 | 3 | 65000 | ||
| T | 2000 | 27.5 | 27.55 | 3000 |
| TEST | 11688 | MRKT | ||
| TEVA | 1 | 1000 | ||
| TXN | 1 | 1000 | ||
| VOD | 1 | 1000 | ||
| jpy | 100 | MRKT | ||
| orcl | 100 | MRKT |
The Marketcetera Exchange Simulator runs on exchange.marketcetera.com, port 7001,
and accepts FIX.4.2 equity, equity option and futures orders.

