External Links:

Marketcetera Inc
Marketcetera    Platform
QuickFIX Engine
QuickFIX/J

Equity markets currently in exchange simulator
[exchange.marketcetera.com] on
Fri Jul 03 01:06:42 UTC 2009 (More info)
SymbolBid SizeBidAskAsk Size
AA 11000 64.02 64.03 11000
AAPL 99270 22 38.20 100
ABX 14 100
ADBE 40 30.05 34.74 70
ADM 1000 57.13 57.41 1500
ADSK 20 27.585 31.36 30
AIG 600 90.63 91.08 2500
AKAM 10 14.86 15 30
ALTR 50 16.78 19.11 70
AMAT 1760 97.53 98.02 2100
AMD 1800 16.51 16.59 500
AMGN 1100 31.98 32.14 1490
AMLN 10 13.31 18.14 20
AMZN 1000.0 79.52217814517043
APOL 10 55.852 58.54 10
ATVI 140 12.01 12.84 100
BA 2000 93.36 93.83 1400
BAC 2400 81.27 81.68 3000
BAX 2100 70.69 71.04 700
BBBY 20 26.60 29.76 40
BIDU 600 22.87 22.98 2680
BIIB 10 44.71 51.10 20
BMW-T 3000 8.77
BRCM 200 16.39 17.08 90
BRK.A 100000 10
BUD 700 79.52 79.92 1200
C 1800 27.82 27.95 1300
CA 20 16.83 19.89 50
CAPG 101.50 5000
CAT 1800 8.45 8.49 600
CCC 1500 65.00
CDNS 20 4.77 6.315 30
CELG 50 61.11 61.90 30
CEPH 7680 66.81 71.97 10
CHKP 10 19.27 21.17 10
CHRW 9000 43.22 47.51 10
CMCSA 1280 19.35 19.45 2000
COST 1100 73.80 74.17 1300
CSCO 280 18.39 21.46 340
CTAS 7380 22.51 27.55 10
CTSH 20 19.30 19.47 60
CTX 2400 14.56 14.63 2400
CTXS 21.23 10
CVX 2200 19.03 19.12 600
DD 1200 21.27 21.38 2400
DELL 1520 45.81 46.04 500
DIA 900 73.51 73.88 2900
DIS 600 2.13 2.14 2700
DISAD 3940 12.05 12.99 10
DISCA 10 12.09
DISH 20 15.90 19.39 20
DTV 40 21.37 25.51 60
DWA 2800 7.02 7.05 800
EBAY 1720 63.93 64.25 1300
EMC 2700 26.26 26.39 500
ERTS 2080 56.66 56.94 1000
ESRX 10 59.66 71.78 10
EWJ 1400 47.53 47.77 2100
EXPD 30 33.34 33.74 20
EXPE 10 11.945 14.02 40
FAST 10 37.97 42.92 20
FISV 7910 37.34 45.18 10
FITB 2600 12.37 12.43 600
FLEX 50 5.0975
FLIR 6610 30.75 36.03 10
FMCN 10 21.50 23.85 10
FRO 1000 37.68 37.75 2000
FWLT 20 31.52 32.08 40
GE 3000 58.37 58.66 1400
GENZ 30 69.89 78.38 10
GILD 100 44.35 46.54 70
GM 2300 82.32 82.73 2600
GMC 19.90 1000
GOOG 44710 225 408.18 3900
GRMN 8310 26.46 28.94 10
HANS 7620 26.16 30 10
HD 1000 87.54 87.98 2200
HDI 600 25.56 25.69 1800
HET 600 62.07 62.38 1900
HOLX 10 15.97 17.06 30
HON 1200 50.79 51.05 1900
HPQ 1100 39.83 40.03 1900
HSIC 3370 46.01 53.86 4180
IACI 7730 15.43
IBM 2100 77.65 85 8880
IBM-T 1000 9.63422544894737
IGT 700 50.19 50.45 1600
INFY 20 28.45 29.98 20
INTC 2700 97.95 98.44 1400
INTU 20 26.05 28.34 60
IP 2800 24.44 24.56 700
ISRG 4770 197.60 233.20 4700
IWM 1100 32.93 33.10 900
Infy 10 799
JAVA 200 52.5 63.5 100
JAVA-T 7000 8.64984594527126
JNJ 1600 52.38 52.64 1500
JNPR 30 17.80 18.85 130
JOYG 10 33.07 38.40 20
JPM 2700 95.70 96.18 1000
JSP 30 10
KLAC 20 24.90 30.02 30
KMB 1900 78.89 79.28 1800
KO 1900 66.40 66.73 1300
LAMR 8820 23.31 27.97 9440
LBTYA 8420 20.36 28.47 10
LEAP 10 26.31 34.85 6110
LEH 25 22
LINTA 10 7.75 11.32 40
LLTC 20 26.85 28.76 40
LMT 2200 26.07 26.20 2300
LOGI 4850 19.58 21.06 8440
LOTUS 1000 24.80
LRCX 10 24.25 26.59 50
LU 3000 13.37 13.43 1700
LVLT 90 1.59 2.31 140
MAR 2000 9.38 9.43 800
MCD 1000 12.81 12.87 2100
MCHP 10 25.72 27.37 30
MGM 2600 30.60 30.75 2800
MHS 2600 23.10 23.22 1100
MICC 6160 53.66 65.22 5790
MMM 700 23.60 23.72 1800
MNST 10 13.50 13.96 20
MO 600 63.90 64.22 600
MOT 900 14.28 14.35 1000
MRK 2900 35.75 35.93 2800
MRVL 40 7.67 8.66 90
MSFT 178 48.70423750757379 50.23 2200
MSO 2200 35.99 36.17 2300
NFLX 800 90.31 90.76 500
NIHD 20 24.65 32.81 20
NOVL 1000 17.75 17.84 2200
NT 2900 41.40 41.60 2700
NTAP 20 14.17 16.41 50
NVDA 80 7.7535 9.18 180
ORCL 1800 96.20 96.68 2600
PAYX 20 28.37 31.53 30
PCAR 10 30.17 33.25 30
PDCO 7240 25.73 29.20 10
PETM 10 21.015 22.28 20
PFE 2200 68.00 68.34 2100
PG 700 10.37 10.42 2400
PHM 1700 38.20 38.39 2300
QCOM 1800 26.74 26.88 1000
QQQQ 1100 5.44 5.47 2800
RIMM 120 59.46 62.73 220
RNOW 2700 39.05 39.25 900
RYAAY 10 18.21 19.08 10
SBUX 2420 48.49 48.73 2900
SHLD 7760 68.59 88.09 9700
SIAL 7130 45.23 49.41 10
SIRI 1680 72.75 73.11 3000
SLE 1700 87.71 88.15 2700
SNDK 30 16.49 19.3001 40
SPLS 60 18.03 20.48 100
SPY 2800 53.83 54.10 900
SRCL 8680 54.60 57.42 2980
STLD 70 9.38 12.29 90
SUNW 3000 4.23 4.26 2800
SYMC 60 14.745 17.30 180
T 500 27.5 27.55 3000
TEVA 80 40.60 46.63 40
TGT 1600 10.92 10.97 500
TLAB 2200 13.77 13.84 800
TLT 3000 11.66 11.72 600
TWX 2100 55.69 55.97 900
TYC 700 53.59 53.86 700
USQ 200 49
VMED 20 6.35 7 20
VOD 22.48 100
VRSN 40 19.55 23.55 30
VRTX 10 26.89 29.96 20
WAG 500 5.32 5.35 1200
WFMI 8400 15.13 17.80 20
WMT 2500 51.83 52.09 1400
WYNN 6910 61.54 71.90 10
XLNX 30 20.46 22.33 50
XOM 2800 62.14 62.45 1500
XRAY 7920 30.44 38.40 10
YHOO 440 13.96 16.05 160
ZVZZT 800 11.31 11.37 2700
aapl 20.3 200
acts 1000 2.0
amzn 20 33
csco 800 35.10
goog 10 10000
googl 50 23.2
gs 10 37.75
ibm 18.36 30
jpm 4 50
msft 100 69
spy 100 66.44

The Marketcetera Exchange Simulator runs on exchange.marketcetera.com, port 7001, and accepts FIX.4.2 equity and equity option orders.
However, only the equity markets are displayed here.